Gossen METRAHIT PM XTRA High-end TRMS Multimeter
- 26 multimeter functions
- Resolution: ±60,000 digits, 4 6/7-place
- Basic accuracy: ±0.05% (VDC)
- Voltage ACTRMS, voltage AC+DC TRMS, voltage DC, level dB, relative value ΔREL, frequency (Hz, MHz), duty cycle, resistance, diode testing, continuity test, capacitance, current
- ACTRMS, current AC+DCTRMS, temperature with Pt 100/1000 sensors and type K thermocouples
- Auto-ranging current measurement from 10 nA to 10 A (16 A) via a single connector jack and a single fuse
- Clip function for TRMS current measurement with sensors and transformers
- Additional filter function and voltage measurement with reduced input impedance for limiting interference, e.g. for measurements at frequency converters
- Automatic and manual measuring range selection
- Zero adjustment
- Automatic storage of measured values: DATA / MIN / MAX
- 2 MB data memory for 61,600 measured values for long-term measurements with data logger function
- Infrared interface for communication with the PC
- Large, light-blue illuminated display with extra-large characters (15 mm) and an analog bar graph for dynamic processes
- Separate battery and fuse compartments
- Power pack connector socket for operation without batteries
- Patented automatic blocking sockets (ABS)
- Measuring category: 600 V CAT IV, 1000 V CAT III
- Rubber holster for protection against shocks and impacts
- Description
- Additional information
- Specifications
Description
The Metrahit PM XTRA is a high-end, professional digital multimeter from the Metrahit Professional Multimeter series by Gossen Metrawatt. It’s designed for demanding applications that require exceptional accuracy, versatility, and robust performance.
Key Features:
- The increased refresh-rate of the LCD reacts directly and without time delay to changed adjustments, e.g. of a potentiometer
- Universal use in all fields of electrical engineering!
- TRMS measurement up to 100 kHz with digital display (60,000 digits) and analog scale
- Measurement of voltage and current, DC, AC and AC/DC, dB, ΔREL, resistance, temperature, frequency, duty cycle, capacitance, continuity/diodes
- Automatic measuring range selection and measured value storage
- Safety for the user and the instrument in measuring categories CAT IV up to 600 V and CAT III up to 1000 V.
- Ultra-High Resolution: Offers an extremely high resolution of 60,000 counts for highly precise measurements.
- Exceptional Accuracy: Delivers exceptional measurement accuracy for a wide range of electrical parameters, including voltage, current, resistance, capacitance, frequency, and more.
- True RMS Measurements: Provides accurate readings for both DC and AC signals, including non-sinusoidal waveforms.
- Advanced Functions: Includes a comprehensive set of advanced features such as diode test, continuity test, non-contact voltage detection, temperature measurement, and more.
Benefits:
- Unparalleled Precision: Delivers the highest level of accuracy for critical measurements in demanding applications.
- Enhanced Productivity: Streamlines troubleshooting and maintenance tasks by providing fast and reliable results.
- Versatility: Suitable for a wide range of applications, including electronics, research, industrial maintenance, and more.
- Confidence in Measurements: Provides the utmost confidence in measurement results due to its exceptional accuracy and reliability.
The Metrahit PM XTRA is a top-of-the-line multimeter that sets a new standard for accuracy and performance. Its ultra-high resolution, exceptional accuracy, and robust construction make it an ideal choice for professionals who require the highest level of precision in their measurements.
Additional information
| Brand | Gossen Metrawatt |
|---|
Characteristic Values
| METRAHIT PM TECH | METRAHIT PM PRIME BT | METRAHIT PM XTRA | METRAHIT PM TUNE | METRAHIT PM PRIME | |
| Item number | M253A | M248B | M250A | M250T | M248A |
| Display | |||||
| Indication | Analogue/digital | Digital | Analogue/digital | Analogue/digital | Digital |
| Indication digits | 60000 | 310000 | 60000 | 60000 | 310000 |
| Multiple display | x | x | |||
| Measuring range selection | Manual/automatic | Manual/automatic | Manual/automatic | Manual/automatic | Manual/automatic |
| Basic data | |||||
| Type of measurement | TRMS | TRMS | TRMS | TRMS | TRMS |
| True RMS measurement | x | x | x | x | x |
| Basic accuracy | 0.05Percentage | 0.02Percentage | 0.05Percentage | 0.05Percentage | 0.02Percentage |
| Measuring circuit category | CAT IV | CAT IV | CAT IV | CAT IV | CAT IV |
| Max. voltage measuring circuit category | 600Volt | 300Volt | 600Volt | 600Volt | 300Volt |
| Relative value measurement | x | x | x | x | x |
| Min. value storage | x | x | x | x | x |
| Max. value storage | x | x | x | x | x |
| Peak value memory | |||||
| Data hold | x | x | x | x | x |
| Special functions | |||||
| Explosion-tested version | |||||
| Power and energy measurement | |||||
| Harmonics analysis/power quality | |||||
| Crest factor measurement | |||||
| Rotational speed measuring | |||||
| Duty cycle measurements | x | x | x | x | |
| Pulse freqency measurement MHz @ 5V TTL | x | x | x | x | |
| Inductance measurement | |||||
| Interturn short-circuit high-voltage test | |||||
| Automatic circuit breaker | |||||
| Voltage measurement | |||||
| Voltage measurement types | DC AC AC Fil AC+DC |
DC AC AC Fil AC+DC AC+DC Fil |
DC AC AC Fil AC+DC |
DC AC AC Fil AC+DC |
DC AC AC Fil AC+DC AC+DC Fil |
| With decibel measurement (dB) | x | x | x | x | x |
| Voltage measuring range DC | 0,00001Volt – 1000Volt | 0,000001Volt – 600Volt | 0,00001Volt – 1000Volt | 0,00001Volt – 1000Volt | 0,000001Volt – 600Volt |
| Voltage measuring ranges DC | 600 mV 6 V 60 V 600 V 1000 V |
300 mV 3 V 30 V 300 V 600 V |
600 mV 6 V 60 V 600 V 1000 V |
600 mV 6 V 60 V 600 V 1000 V |
300 mV 3 V 30 V 300 V 600 V |
| Max. voltage measuring range, DC | 1000Volt | 600Volt | 1000Volt | 1000Volt | 600Volt |
| Lowest resolution, DC voltage | 0.01 mV | 0.001 mV | 0.01 mV | 0.01 mV | 0.001 mV |
| Internal resistance volt DC | 9 | 10 | 9 | 9 | 10 |
| Voltage measuring range AC | 0,00001Volt – 1000Volt | 1Volt – 600Volt | 0,00001Volt – 1000Volt | 0,00001Volt – 1000Volt | 1Volt – 600Volt |
| Voltage measuring ranges AC | 600 mV 6 V 60 V 600 V 1000 V |
300 mV 3 V 30 V 300 V 600 V |
600 mV 6 V 60 V 600 V 1000 V |
600 mV 6 V 60 V 600 V 1000 V |
300 mV 3 V 30 V 300 V 600 V |
| Max. voltage measuring range, AC | 1000Volt | 600Volt | 1000Volt | 1000Volt | 600Volt |
| Lowest resolution, AC voltage | 0.01 mV | 0.01 mV | 0.01 mV | 0.01 mV | 0.01 mV |
| Frequency range volt AC | 15Hertz – 20000Hertz | 15Hertz – 100000Hertz | 15Hertz – 100000Hertz | 15Hertz – 100000Hertz | 15Hertz – 100000Hertz |
| Internal resistance volt AC | 9 1 |
5 | 9 1 |
9 1 |
5 |
| Low-pass filter AC voltage (fc) | 1kiloHertz | 1kiloHertz | 1kiloHertz | 1kiloHertz | 1kiloHertz |
| Voltage measuring range AC+DC | 0,00001Volt – 1000Volt | 1Volt – 600Volt | 0,00001Volt – 1000Volt | 0,00001Volt – 1000Volt | 1Volt – 600Volt |
| Voltage measuring ranges AC+DC | 600 mV 6 V 60 V 600 V 1000 V |
300 mV 3 V 30 V 300 V 600 V |
600 mV 6 V 60 V 600 V 1000 V |
600 mV 6 V 60 V 600 V 1000 V |
300 mV 3 V 30 V 300 V 600 V |
| Max. voltage measuring range, AC+DC | 1000Volt | 600Volt | 1000Volt | 1000Volt | 600Volt |
| Lowest resolution volt AC+DC | 0.01Millivolt | 0.01Millivolt | 0.01Millivolt | 0.01Millivolt | 0.01Millivolt |
| Internal resistance volt AC+DC | 9 | 5 | 9 | 9 | 5 |
| Frequency range volt AC+DC | 20kiloHertz | 100kiloHertz | 100kiloHertz | 100kiloHertz | 100kiloHertz |
| Level measurement voltage types | AC | AC AC+DC |
AC | AC | AC AC+DC |
| Measuring range voltage level for U ref = 0.775 V | -48Decibel – 63Decibel | -42Decibel – 57Decibel | -48Decibel – 63Decibel | -48Decibel – 63Decibel | -42Decibel – 57Decibel |
| Lowest resolution voltage level | 0.01Decibel | 0.01Decibel | 0.01Decibel | 0.01Decibel | 0.01Decibel |
| Current measurement | |||||
| Current measurement types | DC AC AC+DC |
AC AC+DC DC |
DC AC AC+DC |
DC AC AC+DC |
AC AC+DC DC |
| Current measurement range DC | 0,000001Ampere – 10Ampere | 0,000000001Ampere – 10Ampere | 0,00000001Ampere – 10Ampere | 0,00000001Ampere – 10Ampere | 0,000000001Ampere – 10Ampere |
| Current measuring ranges DC | 60 mA 600 mA 6:00 AM 10:00 AM |
0.3 mA 3 mA 30 mA 300 mA 3:00 AM 10:00 AM |
600µA 6 mA 60 mA 600 mA 6:00 AM 10:00 AM |
600µA 6 mA 60 mA 600 mA 6:00 AM 10:00 AM |
0.3 mA 3 mA 30 mA 300 mA 3:00 AM 10:00 AM |
| Max. current measuring range, DC | 10Ampere | 10Ampere | 10Ampere | 10Ampere | 10Ampere |
| Lowest resolution, DC current | 1 µA | 0.001 µA | 0.01 µA | 0.01 µA | 0.001 µA |
| Current measurement range AC | 0,000001Ampere – 10Ampere | 0,00000001Ampere – 10Ampere | 0,00000001Ampere – 10Ampere | 0,00000001Ampere – 10Ampere | 0,00000001Ampere – 10Ampere |
| Current measuring ranges AC | 60 mA 600 mA 6:00 AM 10:00 AM |
0.3 mA 3 mA 30 mA 300 mA 3:00 AM 10:00 AM |
600µA 6 mA 60 mA 600 mA 6:00 AM 10:00 AM |
600µA 6 mA 60 mA 600 mA 6:00 AM 10:00 AM |
0.3 mA 3 mA 30 mA 300 mA 3:00 AM 10:00 AM |
| Max. current measuring range, AC | 10Ampere | 10Ampere | 10Ampere | 10Ampere | 10Ampere |
| Lowest resolution, AC current | 1 µA | 0.01 µA | 0.01 µA | 0.01 µA | 0.01 µA |
| Frequency range alternating current | 15Hertz – 10000Hertz | 15Hertz – 10000Hertz | 15Hertz – 10000Hertz | 15Hertz – 10000Hertz | 15Hertz – 10000Hertz |
| Current measurement range AC+DC | 0,000001Ampere – 10Ampere | 0,00000001Ampere – 10Ampere | 0,00000001Ampere – 10Ampere | 0,00000001Ampere – 10Ampere | 0,00000001Ampere – 10Ampere |
| Current measuring ranges AC+DC | 60 mA 600 mA 6 A 10:00 AM |
0.3 mA 3 mA 30 mA 300 mA 3:00 AM 10:00 AM |
600µA 6 mA 60 mA 600 mA 6 A 10:00 AM |
600µA 6 mA 60 mA 600 mA 6 A 10:00 AM |
0.3 mA 3 mA 30 mA 300 mA 3:00 AM 10:00 AM |
| Max. current measuring range AC + DC | 10Ampere | 10Ampere | 10Ampere | 10Ampere | 10Ampere |
| Lowest resolution amps AC+DC | 0.001Milliampere | 0,00001Milliampere | 0,00001Milliampere | 0,00001Milliampere | 0,00001Milliampere |
| Frequency range amps AC+DC | 10kiloHertz | 10kiloHertz | 10kiloHertz | 10kiloHertz | 10kiloHertz |
| Current sensor with clipping | x | x | x | x | x |
| Current measuring range with current sensors | 0,00001Ampere – 6000Ampere | 0,00001Ampere – 3000Ampere | 0,00001Ampere – 6000Ampere | 0,00001Ampere – 6000Ampere | 0,00001Ampere – 3000Ampere |
| Current transformer with clipping | x | x | x | x | x |
| Current measuring range with current transformers | 0,000001Ampere – 6000Ampere | 0,000001Ampere – 3000Ampere | 0,000001Ampere – 6000Ampere | 0,000001Ampere – 6000Ampere | 0,000001Ampere – 3000Ampere |
| Clip factors | 01:01 01:10 0,111111111 0,736111111 |
01:01 01:10 0,111111111 0,736111111 |
01:01 01:10 0,111111111 0,736111111 |
01:01 01:10 0,111111111 0,736111111 |
01:01 01:10 0,111111111 0,736111111 |
| Resistance measurement | |||||
| Milliohm measurement with 4 wire technique (Kelvin connection) | |||||
| Resistance test/diode test | x | x | x | x | x |
| Continuity test | x | x | x | x | x |
| With conductivity measurement | |||||
| Resistance measurement range | 0.01Ohm – 60000000Ohm | 0.001Ohm – 30000000Ohm | 0.01Ohm – 60000000Ohm | 0.01Ohm – 60000000Ohm | 0.001Ohm – 30000000Ohm |
| Resistance measurement ranges | 600 6 k 60 k 600 k 6 M 60 m |
300 3 k 30 k 300 k 3 M 30 m |
600 6 k 60 k 600 k 6 M 60 m |
600 6 k 60 k 600 k 6 M 60 m |
300 3 k 30 k 300 k 3 M 30 m |
| Max. resistance measuring range | 60Mega-Ohm | 30Mega-Ohm | 60Mega-Ohm | 60Mega-Ohm | 30Mega-Ohm |
| Lowest resolution, resistance | 0.01 Ohm | 0.001 Ohm | 0.01 Ohm | 0.01 Ohm | 0.001 Ohm |
| Lowest resolution, milliohm measurement | 10Milli-Ohm | 1Milli-Ohm | 10Milli-Ohm | 10Milli-Ohm | 1Milli-Ohm |
| Nominal test voltage 10 V | |||||
| Nominal test voltage 50 V | |||||
| Nominal test voltage 100 V | |||||
| Nominal test voltage 250 V | |||||
| Nominal test voltage 500 V | |||||
| Nominal test voltage 1000 V | |||||
| Capacitance measurement | |||||
| Capacitance measurement | x | x | x | x | x |
| Capacitance measuring range | 0,00001Mikro-Farad – 600Mikro-Farad | 0,000001Mikro-Farad – 300Mikro-Farad | 0,00001Mikro-Farad – 600Mikro-Farad | 0,00001Mikro-Farad – 600Mikro-Farad | 0,000001Mikro-Farad – 3000Mikro-Farad |
| Capacitance measurement ranges | 60 nF 600 nF 6 �F 60 �F 600µF |
3 nF 30 nF 300 nF 3 µF 30 µF 300 µF 3 mF |
60 nF 600 nF 6 �F 60 �F 600µF |
60 nF 600 nF 6 �F 60 �F 600µF |
3 nF 30 nF 300 nF 3 µF 30 µF 300 µF 3 mF |
| Max. capacitance measuring range | 600Mikro-Farad | 3000Mikro-Farad | 600Mikro-Farad | 600Mikro-Farad | 3000Mikro-Farad |
| Lowest resolution, capacitance | 0.00001 µF | Other | 0.00001 µF | 0.00001 µF | Other |
| Cable length measurement | |||||
| Cable symmetry testing for two wire connections a-b-E | |||||
| Frequency measurement | |||||
| Frequency measurement | x | x | x | x | x |
| Measuring range for frequency | 0,00001kiloHertz – 300kiloHertz | 0,000001kiloHertz – 1000kiloHertz | 0,00001kiloHertz – 1000kiloHertz | 0,00001kiloHertz – 1000kiloHertz | 0,000001kiloHertz – 1000kiloHertz |
| Max. frequency measuring range | 300kiloHertz | 1000kiloHertz | 1000kiloHertz | 1000kiloHertz | 1000kiloHertz |
| Lowest resolution, frequency | 0.01 Hz | 0.001 Hz | 0.01 Hz | 0.01 Hz | 0.001 Hz |
| Temperature measurement | |||||
| Temperature measurement | x | x | x | x | x |
| Temperature measurement TC | x | x | x | x | x |
| Temperature measuring range TC | -250Degrees celsius – 1372Degrees celsius | -270Degrees celsius – 1372Degrees celsius | -250Degrees celsius – 1372Degrees celsius | -250Degrees celsius – 1372Degrees celsius | -270Degrees celsius – 1372Degrees celsius |
| Temperature measurement RTD | x | x | x | x | x |
| Temperature measuring range RTD | -200Degrees celsius – 850Degrees celsius | -200Degrees celsius – 850Degrees celsius | -200Degrees celsius – 850Degrees celsius | -200Degrees celsius – 850Degrees celsius | -200Degrees celsius – 850Degrees celsius |
| Max. temperature measuring range | 1372Degrees celsius | 1372Degrees celsius | 1372Degrees celsius | 1372Degrees celsius | 1372Degrees celsius |
| Lowest resolution temperature | 0.1 °C | 0.1 °C | 0.1 °C | 0.1 °C | 0.1 °C |
| Interface and memory | |||||
| Interface | x | x | x | x | x |
| Bluetooth interface | x | ||||
| IR interface | x | x | x | x | x |
| Measured value memory | x | x | x | x | |
| Miscellaneous | |||||
| Power supply unit socket | x | x | x | x | |
| Memory capacity for measured values | 61000 | 61000 | 300000 |







































