Gossen Metrahit AM XTRA TRMS Multimeter and Data Logger
- Resolution: ± 12,000 digits, 4½-place
- 3 connector jacks with patented automatic blocking sockets (ABS)
- TRMS AC and AC / DC function
- Voltage measurement with a basic accuracy of ±0.05% (V DC)
- Automatic and manual measuring range selection
- Automatic storage of measured values: DATA / MIN / MAX
- Large, light-blue illuminated display with extra-large characters (15 mm) and an analog bar graph for dynamic processes
- Separate battery and fuse compartments
- IP 52 protection against dust and water
- Measuring categories: 1000 V CAT III and 600 V CAT IV
- Made in Germany
- DAkkS calibration certificate included
- Description
- Additional information
- Specifications
- Models
Description
Gossen Metrahit AM XTRA is a high-end, professional digital multimeter manufactured by Gossen Metrawatt. It’s known for its exceptional accuracy, versatility, and rugged construction.
Key Features:
- Voltage ACTRMS, voltage AC+DC TRMS,voltage DC, frequency (Hz, MHz), duty cycle, resistance, diode test, continuity test, capacitance, current ACTRMS, current AC+DC TRMS, temperature with Pt 100/1000 sensors and type K thermocouples
- Auto-range current measurement from 100 µA (resolution: 10 nA) to10 A (16 A) via a single connector jack and a single fuse
- Additional filter function and voltage measurement with reduced input impedance for limiting interference, e.g. for measurements at frequency converters
- 540 kB data memory (15,400 measured values) for long-term measurements with data logger function
- Power pack connector socket for operation without batteries
- Infrared interface for communication with the PC
- Rubber holster safeguards against shocks and impacts
- High Accuracy: Offers high measurement accuracy for various electrical parameters, including voltage, current, resistance, capacitance, frequency, and more.
- True RMS Measurements: Provides accurate readings for both DC and AC signals, including non-sinusoidal waveforms.
- Data Logging: Can record measurement data over time, allowing for trend analysis and long-term monitoring.
- Rugged Construction: Built to withstand harsh environments and demanding applications.
- Advanced Functions: Includes advanced features such as diode test, continuity test, and non-contact voltage detection.
Benefits:
- Improved Productivity: Enhanced accuracy and speed of measurements can significantly improve workflow efficiency.
- Enhanced Safety: Rugged construction and safety features minimize the risk of electrical hazards.
- Data-Driven Decisions: Data logging capabilities enable informed decision-making based on long-term measurement trends.
- Versatility: Suitable for a wide range of applications, including electrical installation, maintenance, and troubleshooting.
The Metrahit AM XTRA is a top-of-the-line multimeter that combines high accuracy, robust construction, and advanced features to provide a powerful and reliable solution for professionals in various fields.
Additional information
Brand | Gossen Metrawatt |
---|
Characteristic Values
METRAHIT AM XTRA | METRAHIT AM PRO | METRAHIT AM BASE | METRAHIT AM TECH | |
Item number | M240A | M242A | M241A | M243A |
Display | ||||
Indication | Analogue/digital | Analogue/digital | Analogue/digital | Analogue/digital |
Indication digits | 12000 | 12000 | 12000 | 12000 |
Multiple display | ||||
Measuring range selection | Manual/automatic | Manual/automatic | Manual/automatic | Manual/automatic |
Basic data | ||||
Type of measurement | TRMS | TRMS | TRMS | TRMS |
True RMS measurement | x | x | x | x |
Basic accuracy | 0.05Percentage | 0.05Percentage | 0.05Percentage | 0.05Percentage |
Measuring circuit category | CAT IV | CAT IV | CAT IV | CAT IV |
Max. voltage measuring circuit category | 600Volt | 600Volt | 600Volt | 600Volt |
Relative value measurement | x | x | x | x |
Min. value storage | x | x | x | x |
Max. value storage | x | x | x | x |
Peak value memory | ||||
Data hold | x | x | x | x |
Special functions | ||||
Explosion-tested version | ||||
Power and energy measurement | ||||
Harmonics analysis/power quality | ||||
Crest factor measurement | ||||
Rotational speed measuring | ||||
Duty cycle measurements | x | |||
Pulse freqency measurement MHz @ 5V TTL | x | |||
Inductance measurement | ||||
Interturn short-circuit high-voltage test | ||||
Automatic circuit breaker | ||||
Voltage measurement | ||||
Voltage measurement types | DC AC AC Fil AC+DC |
DC AC AC Fil AC+DC |
DC AC AC+DC |
DC AC AC Fil AC+DC |
With decibel measurement (dB) | ||||
Voltage measuring range DC | 0,00001Volt – 1000Volt | 0,00001Volt – 1000Volt | 0,00001Volt – 1000Volt | 0,00001Volt – 1000Volt |
Voltage measuring ranges DC | 100 mV 1 V 10 V 100 V 1000 V |
100 mV 1 V 10 V 100 V 1000 V |
100 mV 1 V 10 V 100 V 1000 V |
100 mV 1 V 10 V 100 V 1000 V |
Max. voltage measuring range, DC | 1000Volt | 1000Volt | 1000Volt | 1000Volt |
Lowest resolution, DC voltage | 0.01 mV | 0.01 mV | 0.01 mV | 0.01 mV |
Internal resistance volt DC | 10 | 9 | 9 | 9 |
Voltage measuring range AC | 0,00001Volt – 1000Volt | 0,00001Volt – 1000Volt | 0,00001Volt – 1000Volt | 0,00001Volt – 1000Volt |
Voltage measuring ranges AC | 100 mV 1 V 10 V 100 V 1000 V |
100 mV 1 V 10 V 100 V 1000 V |
100 mV 1 V 10 V 100 V 1000 V |
100 mV 1 V 10 V 100 V 1000 V |
Max. voltage measuring range, AC | 1000Volt | 1000Volt | 1000Volt | 1000Volt |
Lowest resolution, AC voltage | 0.01 mV | 0.01 mV | 0.01 mV | 0.01 mV |
Frequency range volt AC | 15Hertz – 20000Hertz | 15Hertz – 10000Hertz | 15Hertz – 1000Hertz | 15Hertz – 10000Hertz |
Internal resistance volt AC | 9 1 |
9 1 |
9 | 9 1 |
Low-pass filter AC voltage (fc) | 1kiloHertz | 1kiloHertz | 1kiloHertz | |
Voltage measuring range AC+DC | 0,00001Volt – 1000Volt | 0,00001Volt – 1000Volt | 0,00001Volt – 1000Volt | 0,00001Volt – 1000Volt |
Voltage measuring ranges AC+DC | 100 mV 1 V 10 V 100 V 1000 V |
100 mV 1 V 10 V 100 V 1000 V |
100 mV 1 V 10 V 100 V 1000 V |
100 mV 1 V 10 V 100 V 1000 V |
Max. voltage measuring range, AC+DC | 1000Volt | 1000Volt | 1000Volt | 1000Volt |
Lowest resolution volt AC+DC | 0.01Millivolt | 0.01Millivolt | 0.01Millivolt | 0.01Millivolt |
Internal resistance volt AC+DC | 9 | 9 | 9 | 9 |
Frequency range volt AC+DC | 20kiloHertz | 10kiloHertz | 1kiloHertz | 10kiloHertz |
Current measurement | ||||
Current measurement types | DC AC AC+DC |
DC AC AC+DC |
DC AC AC+DC |
DC AC AC+DC |
Current measurement range DC | 0,00000001Ampere – 10Ampere | 0.0001Ampere – 10Ampere | 0,000001Ampere – 10Ampere | |
Current measuring ranges DC | 0.1 mA 1 mA 10 mA 100 mA 1:00 AM 10:00 AM |
1:00 AM 10:00 AM |
10 mA 100 mA 1:00 AM 10:00 AM |
|
Max. current measuring range, DC | 10Ampere | 10Ampere | 10Ampere | |
Lowest resolution, DC current | 0.01 µA | 100 µA | 1 µA | |
Current measurement range AC | 0,00000001Ampere – 10Ampere | 0.0001Ampere – 10Ampere | 0,000001Ampere – 10Ampere | |
Current measuring ranges AC | 0.1 mA 1 mA 10 mA 100 mA 1:00 AM 10:00 AM |
1:00 AM 10:00 AM |
10 mA 100 mA 1:00 AM 10:00 AM |
|
Max. current measuring range, AC | 10Ampere | 10Ampere | 10Ampere | |
Lowest resolution, AC current | 0.01 µA | 100 µA | 1 µA | |
Frequency range alternating current | 15Hertz – 10000Hertz | 15Hertz – 10000Hertz | 15Hertz – 10000Hertz | |
Current measurement range AC+DC | 0,00000001Ampere – 10Ampere | 0.0001Ampere – 10Ampere | 0,000001Ampere – 10Ampere | |
Current measuring ranges AC+DC | 0.1 mA 1 mA 10 mA 100 mA 1:00 AM 10:00 AM |
1:00 AM 10:00 AM |
10 mA 100 mA 1:00 AM 10:00 AM |
|
Max. current measuring range AC + DC | 10Ampere | 10Ampere | 10Ampere | |
Lowest resolution amps AC+DC | 0,00001Milliampere | 0.1Milliampere | 0.001Milliampere | |
Frequency range amps AC+DC | 10kiloHertz | 10kiloHertz | 10kiloHertz | |
Current sensor with clipping | x | x | x | x |
Current measuring range with current sensors | 0.00001Ampere – 10000Ampere | 0.00001Ampere – 10000Ampere | 0,00001Ampere – 10000Ampere | 0.00001Ampere – 10000Ampere |
Current transformer with clipping | x | x | x | |
Current measuring range with current transformers | 0.00001Ampere – 10000Ampere | 0.00001Ampere – 10000Ampere | 0.00001Ampere – 10000Ampere | |
Clip factors | 01:01 01:10 0,111111111 0,736111111 |
01:01 01:10 0,111111111 0,736111111 |
01:01 01:10 0,111111111 0,736111111 |
01:01 01:10 0,111111111 0,736111111 |
Resistance measurement | ||||
Milliohm measurement with 4 wire technique (Kelvin connection) | ||||
Resistance test/diode test | x | x | x | x |
Continuity test | x | x | x | x |
With conductivity measurement | ||||
Resistance measurement range | 0.01Ohm – 40000000Ohm | 0.01Ohm – 40000000Ohm | 0.01Ohm – 40000000Ohm | 0.01Ohm – 40000000Ohm |
Resistance measurement ranges | 100 1 k 10 k 100 k 1 M 10 M 40 M |
100 1 k 100 k 1 M 10 M 40 M |
100 1 k 10 k 100 k 1 M 10 M 40 M |
100 1 k 10 k 100 k 1 M 10 M 40 M |
Max. resistance measuring range | 40Mega-Ohm | 40Mega-Ohm | 40Mega-Ohm | 40Mega-Ohm |
Lowest resolution, resistance | 0.01 Ohm | 0.01 Ohm | 0.01 Ohm | 0.01 Ohm |
Lowest resolution, milliohm measurement | 10Milli-Ohm | 10Milli-Ohm | 10Milli-Ohm | 10Milli-Ohm |
Nominal test voltage 10 V | ||||
Nominal test voltage 50 V | ||||
Nominal test voltage 100 V | ||||
Nominal test voltage 250 V | ||||
Nominal test voltage 500 V | ||||
Nominal test voltage 1000 V | ||||
Capacitance measurement | ||||
Capacitance measurement | x | x | ||
Capacitance measuring range | 0,00001Mikro-Farad – 1000Mikro-Farad | 0,00001Mikro-Farad – 1000Mikro-Farad | ||
Capacitance measurement ranges | 10 nF 100 nF 1 µF 10µF 100 µF 1000 �F |
10 nF 100 nF 1 µF 10µF 100 µF 1000 �F |
||
Max. capacitance measuring range | 1000Mikro-Farad | 1000Mikro-Farad | ||
Lowest resolution, capacitance | 0.00001 µF | 0.00001 µF | ||
Cable length measurement | ||||
Cable symmetry testing for two wire connections a-b-E | ||||
Frequency measurement | ||||
Frequency measurement | x | x | x | x |
Measuring range for frequency | 0,00001kiloHertz – 1000kiloHertz | 0,00001kiloHertz – 100kiloHertz | 0,00001kiloHertz – 100kiloHertz | 0,00001kiloHertz – 100kiloHertz |
Max. frequency measuring range | 1000kiloHertz | 100kiloHertz | 100kiloHertz | 100kiloHertz |
Lowest resolution, frequency | 0.01 Hz | 0.01 Hz | 0.01 Hz | 0.01 Hz |
Temperature measurement | ||||
Temperature measurement | x | x | x | x |
Temperature measurement TC | x | x | x | x |
Temperature measuring range TC | -250Degrees celsius – 1372Degrees celsius | -250Degrees celsius – 1372Degrees celsius | -250Degrees celsius – 1372Degrees celsius | -250Degrees celsius – 1372Degrees celsius |
Temperature measurement RTD | x | |||
Temperature measuring range RTD | -200Degrees celsius – 850Degrees celsius | |||
Max. temperature measuring range | 1372Degrees celsius | 1372Degrees celsius | 1372Degrees celsius | 1372Degrees celsius |
Lowest resolution temperature | 0.1 °C | 0.1 °C | 0.1 °C | 0.1 °C |
Interface and memory | ||||
Interface | x | |||
Bluetooth interface | ||||
IR interface | x | |||
Measured value memory | x | |||
Memory capacity for measured values | 15400 | |||
Miscellaneous | ||||
Power supply unit socket | x |
Models: Metrahit AM XTRA
Includes:
- 1 Multimeter
- 1 Pair of safety measurement cables (1.5 m) with 4 mm test tips, 1000 V CAT III, 600 V CAT IV (KS17-2
- 2 Batteries, 1.5 V, type AA
- 1 Condensed operating instructions, English/German
- 1 CD ROM with operating instructions in German and English
- 1 DAkkS calibration certificate
- 1 Rubber holster