Gossen METRACLIP 88 Clamp Multimeter
- Clamp opening: 60 mm
 - Current:
- AC 99,99 / 999,9 / 2000 A rms bei 10 Hz – 1 kHz
 - DC ±99,99 / ±999,9 / ±3000 A dc
 - AC+DC 99,99 / 999,9 / 2000 A rms
 - 99,99 / 999,9 / 3000 A peak
 
 - Inrush current: 20 ..2000 A rms / 3000 A peak
 - Voltage:
- AC 99,99 / 999,9 V rms bei 10 Hz – 3 kHz
 - DC ±99,99 / ±999,9 V dc
 - AC+DC 99,99 / 999,9 V rms
 - 99,99 / 999,9 / 1400 V peak
 
 - Frequency:
- f (Uac) 5,0 Hz ..19,99 kHz
 - f (Iac) 5,0 Hz ..999,9 Hz
 
 - Power:
- Active power: 9999 W / 99,99 / 999,9 / 3000 kW
 - Apparent power: 9999 VA / 99,99 / 999,9 / 3000 kVA
 - Reactive power: 9999 var / 99,99 / 999,9 / 3000 kvar
 - PF -1,00 ..+1,00
 - DPF 0,00 ..1,00
 
 - Distortion:
- Ripple 0,1 ..1000 %
 - CF 1,00 ..10,00
 - THDr / THDf 0,0 ..100 % / 0,0 ..1000 %
 
 
- Description
 - Additional information
 - Specifications
 
Description
The METRACLIP 88 is a high-performance clamp meter from Gossen Metrawatt specifically designed for measuring high currents and power in industrial environments.
Key Features:
- Electrical safety per IEC 61010
 - TRMS measurement
 - Current measurement (AC and DC)
 - Voltage measurement (AC and DC)
 - Power measurement (W, VA, var and PF)
 - THD measurement
 - Starting and overcurrent measurement (true inrush)
 - Frequency measurement
 - Automatic measuring range selection
 - Relative and differential measurements
 - Display value storage (Data Hold)
 - Data logging (min., max., peak)
 - Continuity test, acoustic signal
 - Resistance measurement
 - Diode test
 - Phase sequence display
 - Phase sequence
 - LCD / digits backlit in blue10,000
 - Auto power-off
 - Test report incl.
 - High Current Measurement: Measures high AC/DC currents with a wide measurement range.
 - Large Clamp Opening: Accommodates large conductors, making it suitable for measuring current in thick cables or busbars.
 - Power Measurements: Measures active, apparent, and reactive power.
 - True RMS Measurement: Ensures accurate readings even with non-sinusoidal waveforms.
 - Contactless Current Measurement: Enables safe and efficient current measurement without touching the conductor.
 - Rugged Construction: Built to withstand the demands of industrial environments.
 
Applications:
- Industrial Maintenance: Monitoring current flow in motors, transformers, and other high-power industrial equipment.
 - Power Distribution: Measuring current and power in power lines and substations.
 - Electrical Installation: Troubleshooting high-current circuits and verifying proper installation.
 
In essence, the METRACLIP 88 is a robust and reliable tool for professionals who need to measure high currents and power accurately and safely in demanding industrial environments.
Additional information
| Brand | Gossen Metrawatt  | 
			
|---|
Characteristic Values
| METRACLIP 86 | METRACLIP 85 | METRACLIP 88 | METRACLIP 87 | |
| Item number | M312K | M312J | M312M | M312L | 
| Reactive power AC | 1Watt – 600000Watt | 1Watt – 2000000Watt | 1Watt – 1000000Watt | |
| Continuity test | x | x | x | x | 
| THDr | 0.001 – 1 | 0.0001 – 1 | 0.0001 – 1 | |
| Reactive power AC+DC | 1Watt – 900000Watt | 1Watt – 3000000Watt | 1Watt – 1500000Watt | |
| Frequency measuring range for AC currents | 1Hertz – 3000Hertz | 0.1Hertz – 3000Hertz | 0.1Hertz – 1000Hertz | 0.1Hertz – 2000Hertz | 
| Frequency measuring range for AC voltages | 1Hertz – 20000Hertz | 0.1Hertz – 20000Hertz | 0.1Hertz – 20000Hertz | 0.1Hertz – 20000Hertz | 
| Max. voltage measuring circuit category | 600Volt | 600Volt | 1000Volt | 1000Volt | 
| Diode test | x | x | x | |
| Voltage measuring range AC | 0.1Volt – 1000Volt | 0.01Volt – 1000Volt | 0.01Volt – 1000Volt | 0.01Volt – 1000Volt | 
| Phase sequence determination | x | x | ||
| Apparent power AC | 1Voltampere – 600000Voltampere | 1Voltampere – 2000000Voltampere | 1Voltampere – 1000000Voltampere | |
| THDf | 0.001 – 10 | 0.0001 – 10 | 0.0001 – 10 | |
| AC measuring method | TRMS | TRMS | TRMS | TRMS | 
| Intrinsic uncertainty of the measured value in % | 0.4Percentage | 0.4Percentage | 1Percentage | 1Percentage | 
| Active power DC | 1Watt – 900000Watt | 1Watt – 3000000Watt | 1Watt – 1500000Watt | |
| Power factor PF | 0.01 – 1 | 0.01 – 1 | 0.01 – 1 | |
| Resistance measurement range | 0.1Ohm – 60000Ohm | 0.1Ohm – 60000Ohm | 0.1Ohm – 1000Ohm | 0.1Ohm – 100000Ohm | 
| Measured value memory | HOLD MAX MIN PEAK  | 
HOLD MIN MAX  | 
HOLD MAX MIN PEAK  | 
HOLD MAX MIN PEAK  | 
| Active power AC+DC | 1Watt – 900000Watt | 1Watt – 3000000Watt | 1Watt – 1500000Watt | |
| Active power AC | 1Watt – 600000Watt | 1Watt – 2000000Watt | 1Watt – 1000000Watt | |
| Apparent power AC+DC | 1Voltampere – 900000Voltampere | 1Voltampere – 3000000Voltampere | 1Voltampere – 1500000Voltampere | |
| Voltage measuring range DC | 0.1Volt – 1000Volt | 0.01Volt – 1000Volt | 0.01Volt – 1000Volt | 0.01Volt – 1000Volt | 
| Indication | Digital | Digital | Digital | Digital | 
| Analogue bar graph display | ||||
| Measuring range selection | Automatic | Automatic | Automatic | Automatic | 
| Current measuring range, DC | 0.01 – 900 | 0.01 – 900 | 1 – 3000 | 0.01 – 1500 | 
| Current measuring range, AC | 1 – 600 | 0.01 – 600 | 1 – 2000 | 0.01 – 1500 | 
| Type of current | AC/DC | AC/DC | AC/DC | AC/DC | 
| True RMS measurement | x | x | x | x | 
| Voltage measurement, AC | x | x | x | x | 
| Voltage measurement, DC | x | x | x | x | 
| Resistance measuring range | x | x | x | x | 
| Power measuring | x | x | x | |
| Leakage current measuring | x | x | x | x | 
| Harmonics measurement | x | x | x | |
| Measurement in cables with for- and back conductor | x | x | x | x | 
| Jaw opening | 34 | 34 | 60 | 48 | 
| Version as adapter to connect to multi meter | ||||
| Interface | x | |||
| Measuring circuit category | CAT IV | CAT IV | CAT IV | CAT IV | 
| Adapter function AC | ||||
| Frequency range alternating current | 0Hertz – 1000Hertz | 0Hertz – 2000Hertz | ||
| Temperature measuring range | ||||
| Adapter function DC | ||||
| Frequency range volt AC | 0Hertz – 3000Hertz | 0Hertz – 3000Hertz | ||
| Displacement factor DPF | 0.01 – 1 | |||
| Ripple | 0.1 – 10 | |||
| Crest factor CF | 1 – 10 | |||
| Voltage measuring range AC+DC | 0.01Volt – 1000Volt | |||
| Current measurement range AC+DC | 0.01Ampere – 1500Ampere | 
	



















								
								


















