Fluke VT08 Visual IR thermometer
- High-Resolution Thermal Imaging: The VT08 boasts a 120×90 infrared resolution, providing detailed thermal images that allow you to pinpoint temperature variations with precision.
- Wide Temperature Range: It can measure temperatures from -20°C to 400°C (-4°F to 752°F), making it suitable for a wide range of applications, from electrical and mechanical inspections to HVAC and building diagnostics.
- Real-Time Image Fusion: The VT08 blends infrared and visible light images seamlessly, creating a clear picture that highlights temperature differences.
- Rugged and Durable: Built to withstand tough conditions, the VT08 is IP65 rated for dust and water resistance and can survive drops from up to 2 meters.
- Long Battery Life: With up to 5 hours of continuous use, the VT08 ensures you can work for extended periods without interruptions.
- User-Friendly Interface: The simple, single-level menu makes navigation easy, even for those new to thermal imaging.
- Description
- Additional information
- Specifications
- Models
Description
The Fluke VT08 is a versatile handheld thermal imaging camera designed to help you see the invisible. It combines a visible light camera with an infrared camera to create a unique image that overlays thermal information onto a standard visual image. This allows you to easily identify potential problems, such as overheating electrical components, air leaks in buildings, or malfunctioning machinery.
Key Features:
- High-Resolution Thermal Imaging: The VT08 boasts a 120×90 infrared resolution, providing detailed thermal images that allow you to pinpoint temperature variations with precision.
- Wide Temperature Range: It can measure temperatures from -20°C to 400°C (-4°F to 752°F), making it suitable for a wide range of applications, from electrical and mechanical inspections to HVAC and building diagnostics.
- Real-Time Image Fusion: The VT08 blends infrared and visible light images seamlessly, creating a clear picture that highlights temperature differences.
- Rugged and Durable: Built to withstand tough conditions, the VT08 is IP65 rated for dust and water resistance and can survive drops from up to 2 meters.
By combining the power of infrared technology with a user-friendly design, the Fluke VT08 empowers you to see beyond the surface and identify potential problems before they escalate. Whether you’re an electrician, HVAC technician, or building inspector, the VT08 is a valuable tool that can help you work more efficiently and effectively.
Additional information
Brand | Fluke |
---|
Specifications: Fluke VT08 Visual IR thermometer
Thermal image and optics | VT08 | VT06 |
Infrared resolution | 120×90 | |
IR frequency band | 7.5~14 μm(long wave) | |
Frame rate | 9 Hz | |
Thermal sensitivity/NETD | <60 mk | |
Field of view (H x V) | 50° x 37.5° | |
Spatial resolution | 7.6 mrad | |
Focus system | Focus free | |
Minimum focusing distance | 0.5 m (19.7 in) | |
Visible light | ||
Visible resolution | 320×240 | NA |
Visible FOV (H x V) | 53° x 41° | NA |
Image display and storage | ||
Image mode | Thermal image Visible image PIP |
Thermal image |
Palettes | Ironbow, Blue-Red, High-Contrast, Amber, Hot Metal, Grayscale | |
Internal storage | >28GB (>100000 images) *14GB Internal Storage for VT06/VT08 manufactured before 6 Aug 2022. |
|
File format | JPEG compression format (.jpg) | |
PIP mode | Yes | No |
Temperature measurement | ||
Temperature range | -20 °C to 400 °C [-4 °F to 752 °F] (not specified for below -10 °C) |
|
Temperature accuracy | ±2°C or 2% @ 23°C±5°C, whichever is greater | |
Emissivity | Adjustable | |
Background temperature compensation | Yes | |
Auto high-/low-temperature capture | Yes | |
Center point temperature | Yes | |
Alarm | Maximum/minimum temperature alarm in full screen | |
Interface and lens | ||
Visible lens | Yes | No |
Flashlight | Yes | No |
Infrared lens | Yes | |
Laser sighting | Yes | |
Type-C interface | Yes | |
TF card slot | No | |
Tripod interface | Yes | |
Mobile App | No | |
Power system | ||
Battery type | Rechargeable Li-ion battery, unremovable | |
Battery operation time | ≥5 hrs (VT08) ≥8 hrs (VT06) Actual battery life depends on environment and settings |
|
Charging Time | <2.5 hrs to full | |
Battery charging temperature | 0 °C to 45 °C | |
Battery charging system | Charge in the machine (the battery is not removable) | |
AC adapter | Include power supply, universal adapter Output: 5 VDC, 2 A |
|
Power saving mode | Yes | |
Environmental specifications | ||
Operating temperature | -10 °C to 50 °C | |
Storage temperature | -40 °C to 70 °C | |
Operating altitude | 2000 m (1.24 mi) | |
Storage altitude | 12 000 m (7.5 mi) | |
Others | ||
Warranty | 1 year | |
Standard accessories | Wrist strap, quick reference guide, charger + adapter, Type-C data cable, data-downloading card | |
Display | 6.096 cm (2.4-inch) LCD | |
Language | English | |
Size | 20.4 cm x 6.6 cm x 7.6 cm | |
Weight | 0.36 kg | 0.35 kg |
Relative humidity | ≤90%, non-condensing | |
Safety | ||
Safety standards | IEC 61010-1: Pollution Degree 2 | |
Laser | IEC 60825-1: Class 2, 650 nm, <1 mW | |
Battery | IEC 62133-2, UN 38.3 | |
Protection class | IEC 60529: IP65 (with Type-C port closed) | |
Drop test | 2 m | |
Electromagnetic Compatibility (EMC) | ||
International | IEC 61326-1: Industrial Electromagnetic Environment CISPR 11: Group 1, Class A |
Models: Fluke VT08 Visual IR thermometer
Includes:
- VT08 Visual IR Thermometer
- Wrist strap
- Quick reference guide
- Charger + Adapter
- TYPE-C data cable
- Data-downloading card