Fluke 1535 and 1537 Insulation Resistance Tester Megohmmeters
- User-selectable test voltages: Choose from 250 V, 500 V, 1000 V, and 2500 V to suit various testing needs.
- High measurement range: Measures insulation resistance up to 500 GΩ for comprehensive testing.
- Fast and stable measurements: Short circuit current of up to 5 mA for quick and reliable results.
- Automatic calculations: Calculates Polarization Index (PI) and Dielectric Absorption Ratio (DAR) for easy analysis.
- Durable and portable: Rugged design for use in demanding environments.
- Description
- Additional information
- Specifications
Description
The Fluke 1535/1537 Insulation Resistance Tester and Megohmmeter is a high-voltage insulation tester designed for validating general circuits, such as switchgear, motors, and cables. It offers a range of features and capabilities for efficient and accurate insulation resistance testing:
Key Features:
- User-selectable test voltages: Choose from 250 V, 500 V, 1000 V, and 2500 V to suit various testing needs.
- High measurement range: Measures insulation resistance up to 500 GΩ for comprehensive testing.
- Fast and stable measurements: Short circuit current of up to 5 mA for quick and reliable results.
- Automatic calculations: Calculates Polarization Index (PI) and Dielectric Absorption Ratio (DAR) for easy analysis.
- Durable and portable: Rugged design for use in demanding environments.
Additional Features of the Fluke 1537:
- ACV/DCV/resistance measurement: For added versatility.
- Adjustable test voltage: From 250 V to 2500 V in 100 V increments.
- Dielectric discharge (DD): For safe discharge of stored energy.
- Ramp mode: Linearly increases test voltage for controlled testing.
- User-definable tags, timed tests, and measurement results storage: For customized testing and data management.
- Breakdown voltage indicator: Alerts user to potential insulation failure.
- Mini USB interface: For data transfer to PC.
Benefits of Using the Fluke 1535/1537:
- Improved safety: Identifies potential insulation failures to prevent electrical hazards.
- Increased efficiency: User-friendly interface and automated features streamline testing.
- Enhanced reliability: Regular insulation testing maintains the integrity of electrical systems.
Overall, the Fluke 1535/1537 is a powerful and versatile tool for ensuring the safety and reliability of electrical systems. It is suitable for a wide range of applications, including industrial, commercial, and residential settings.
Additional information
| Brand | Fluke |
|---|
Specifications: Fluke 1535 and 1537 Insulation Resistance Tester and Megohmmeters
| General Specifications | |
| Display | 73.5 mm x 104 mm |
| Battery | 8 AA alkaline cells, IEC LR6 |
| Dimensions (H x W x L) | 184 mm x 211 mm x 93 mm |
| Weight | 1.3 kg |
| Temperature | |
| Operating temperature | -10 °C to +50 °C |
| Storage temperature | -20 °C to +60 °C |
| Operating humidity | Non-condensing (<10 °C) ≤80 % RH (10 °C to 30 °C) ≤50 % RH (30 °C to 50 °C) |
| Altitude | |
| Operating altitude | 2000 m |
| Storage altitude | 12000 m |
| Overvoltage category | CAT IV 600 V |
| Safety | |
| General | IEC 61010-1, Pollution Degree 2 IEC 61557-1 |
| Measurement | IEC 61010-2-030: CAT IV 600 V IEC 61010-2-034: 2500 V dc |
| Insulation resistance measurement | IEC 61557-1, IEC 61557-2 |
| IP Rating | IEC 60529 IP40 |
| Electromagnetic Compatibility (EMC) | |
| International | IEC 61326-1: Electromagnetic environment for portable equipments IEC 61326-2-2 CISPR 11: Group 1, Class A |
| Electrical Specifications | |||
| The meter’s accuracy is specified for one year after calibration at operating temperatures of 10°C to 30°C. For operating temperatures outside the range (-10°C to +10°C and +30°C to +50°C), add ± 0.25% per °C, except on the 20% bands, add ± 1% per °C. | |||
| Insulation resistance testing | |||
| Test voltage | Range | Resolution | Accuracy |
| 250 V | <200 kΩ | Unspecified | Unspecified |
| 200 kΩ to 500 kΩ | 1 kΩ | 5 % | |
| 0.50 MΩ to 5.00 MΩ | .01 MΩ | 5 % | |
| 5.0 MΩ to 50.0 MΩ | 0.1 MΩ | 5 % | |
| 50 MΩ to 500 MΩ | 1 MΩ | 5 % | |
| 0.50 GΩ to 5.00 GΩ | 0.01 GΩ | 5 % | |
| 5.0 GΩ to 50.0 GΩ | 0.1 GΩ | 20 % | |
| >50 GΩ | Unspecified | Unspecified | |
| 500 V | <200 kΩ | Unspecified | Unspecified |
| 200 kΩ to 500 kΩ | 1 kΩ | 5 % | |
| 0.50 MΩ to 5.00 MΩ | .01 MΩ | 5 % | |
| 5.0 MΩ to 50.0 MΩ | 0.1 MΩ | 5 % | |
| 50 MΩ to 500 MΩ | 1 MΩ | 5 % | |
| 0.50 GΩ to 5.00 GΩ | 0.01 GΩ | 5 % | |
| 5.0 GΩ to 10.0 GΩ | 0.1 GΩ | 5 % | |
| 10.0 GΩ to 50.0 GΩ | 0.5 GΩ | 20 % | |
| 50 GΩ to 100 GΩ | 5 GΩ | 20 % | |
| >100 GΩ | Unspecified | Unspecified | |
| 1000 V | <200 kΩ | Unspecified | Unspecified |
| 200 kΩ to 500 kΩ | 1 kΩ | 5 % | |
| 0.50 MΩ to 5.00 MΩ | .01 MΩ | 5 % | |
| 5.0 MΩ to 50.0 MΩ | 0.1 MΩ | 5 % | |
| 50 MΩ to 500 MΩ | 1 MΩ | 5 % | |
| 0.50 GΩ to 5.00 GΩ | 0.01 GΩ | 5 % | |
| 5.0 GΩ to 20.0 GΩ | 0.1 GΩ | 5 % | |
| 20.0 GΩ to 50.0 GΩ | 0.5 GΩ | 20 % | |
| 50 GΩ to 200 GΩ | 5 GΩ | 20 % | |
| >200 GΩ | Unspecified | Unspecified | |
| 2500 V | <200 kΩ | Unspecified | Unspecified |
| 200 kΩ to 500 kΩ | 1 kΩ | 5 % | |
| 0.50 MΩ to 5.00 MΩ | 0.01 MΩ | 5 % | |
| 5.0 MΩ to 50.0 MΩ | 0.1 MΩ | 5 % | |
| 50 MΩ to 500 MΩ | 1 MΩ | 5 % | |
| 0.50 GΩ to 5.00 GΩ | 0.01 GΩ | 5 % | |
| 5.0 GΩ to 50.0 GΩ | 0.1 GΩ | 5 % | |
| 50 GΩ to 500 GΩ | 5 GΩ | 20 % | |
| >500 GΩ | Unspecified | Unspecified | |
Insulation test voltage accuracy: -0 %, +10 % @ 1 mA load current Charging rate for capacitive load: 5 s/μF Discharging rate for capacitive load: 1.5 s/μF
| Range | Accuracy | |
| Leakage current measurement | 1 nA to 2 mA | ±(20 % + 2 nA) |
| Capacitance measurement | 0.01 μF to 2.00 μF | ±(15 % rdg + 0.03 μF) |
| Test voltage for insulation resistance | 250 V to 2500 V | ±(3 % + 3 V) |
| Warning for energized circuit | |
| Warning range | >30 V |
| Timer (F1537 only) | ||
| Range | 0 to 99 min | |
| Resolution | Setting: 1 min | Alert: 1 s |
| Short circuit current | |
| F1535 | >2 mA |
| F1537 | >5 mA |
| ACV/DCV/resistance measurement (1537 only) | |||
| Function | Range | Resolution | Accuracy ±(% rdg + dgt) |
| VAC | 0 V to 600.0 V | 0.1 V | ±(2 % +10) (45 Hz to 500 Hz) |
| VDC | 0 V to 600.0 V | 0.1 V | ±(2 % +10) |
| Resistance | 0 Ω to 600.0 Ω | 0.1 Ω | ±(2 % +10) |
| 600 Ω to 6000 Ω | 1 Ω | ||
| 6.00 kΩ to 60.00k Ω | 0.01 kΩ | ||





















