Fluke ITS-90 Fixed-Point Cells
- Constructed using metal samples with purity of at least 99.9999 % (six 9s) and, in many cases, 99.99999 % (seven 9s).
- Every ITS-90 fixed point available from argon to copper
- Plateaus last days (gallium for weeks and TPW for months).
- Accredited Cell Intercomaparisons available.
- Description
- Additional information
- Specifications
Description
The Fluke ITS-90 refers to a set of temperature standards and equipment designed for precise temperature calibration based on the International Temperature Scale of 1990 (ITS-90). Here’s a breakdown of what that means:
What is the ITS-90?
- It’s a standard that defines how temperature is measured. Think of it as the official rulebook for temperature readings, ensuring everyone around the world is on the same page.
- It uses specific fixed points (like the freezing point of water or the melting point of gallium) as references.
- These fixed points are highly stable and reproducible, making them excellent for calibrating thermometers and other temperature-measuring devices.
Fluke, a leading manufacturer of calibration equipment, provides a comprehensive range of tools and standards to help you work with the ITS-90:
- Standard Platinum Resistance Thermometers (SPRTs): These are very accurate thermometers used as the primary instruments for ITS-90. Fluke offers various types of SPRTs, each designed for specific temperature ranges and applications.
- Fixed-Point Cells: These devices create the actual fixed-point temperatures defined by the ITS-90. Fluke manufactures cells for various fixed points, from the triple point of water to the freezing point of metals.
- Calibration Baths and Furnaces: These provide stable temperature environments needed for calibrating SPRTs and maintaining fixed-point cells.
The Fluke ITS-90 offering provides the tools and standards necessary to achieve the most accurate and reliable temperature calibrations based on the internationally recognized ITS-90 scale.
Additional information
Brand | Fluke Calibration |
---|
Specifications: ITS-90 Fixed-Point Cells
Specifications | |||||||||
Model | Fixed Point | Style | Assigned Value ( °C) | Outside Diameter | Inside Diameter | Total Outside Cell Height | Depth‡ | Cell Uncertainty (mK, k=2) | Certification (mK, k=2)†|
5900E | Mercury | Stainless Steel | –38.8344 | 31 mm | 8.2 mm | 470 mm | 200 mm | 0.2 | 0.25 |
5904 | Indium | Traditional Quartz Glass | 156.5985 | 48 mm | 8 mm | 285 mm | 195 mm | 0.7 | 0.7 |
5905 | Tin | Traditional Quartz Glass | 231.928 | 48 mm | 8 mm | 285 mm | 195 mm | 0.5 | 0.8 |
5906 | Zinc | Traditional Quartz Glass | 419.527 | 48 mm | 8 mm | 285 mm | 195 mm | 0.9 | 1.0 |
5907 | Aluminum | Traditional Quartz Glass | 660.323 | 48 mm | 8 mm | 285 mm | 195 mm | 1.3 | 1.8 |
5908 | Silver | Traditional Quartz Glass | 961.78 | 48 mm | 8 mm | 285 mm | 195 mm | 2.4 | 4.5 |
5909 | Copper | Traditional Quartz Glass | 1084.62 | 48 mm | 8 mm | 285 mm | 195 mm | 10.1 | 12.0 |
5924 | Indium | Open Quartz Glass | 156.5985 | 50 mm | 8 mm | 596 mm | 195 mm | 0.7 | 0.7 |
5925 | Tin | Open Quartz Glass | 231.928 | 50 mm | 8 mm | 596 mm | 195 mm | 0.5 | 0.8 |
5926 | Zinc | Open Quartz Glass | 419.527 | 50 mm | 8 mm | 596 mm | 195 mm | 0.9 | 1.0 |
5927A-L | Aluminum | Open Quartz Glass (long) | 660.323 | 50 mm | 8 mm | 696 mm | 195 mm | 1.3 | 1.8 |
5927A-S | Aluminum | Open Quartz Glass (short) | 660.323 | 50 mm | 8 mm | 596 mm | 195 mm | 1.3 | 1.8 |
5928 | Silver | Open Quartz Glass | 961.78 | 50 mm | 8 mm | 696 mm | 195 mm | 2.4 | 4.5 |
5929 | Copper | Open Quartz Glass | 1084.62 | 50 mm | 8 mm | 696 mm | 195 mm | 10 | 12.0 |
5943 | Gallium | Stainless Steel | 29.7646 | 38.1 mm | 8.2 mm | 250 mm | 168 mm | 0.1 | 0.1 |
†Certification uncertainty values may vary slightly from those listed here. If the exact value is needed, please contact Fluke. ‡Depth is measured from the bottom of the thermometer well to the top of the pure reference material. |